| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | July 26, 2025 | 8:00 AM | 9:00 AM | Other | Douglas County Fairgrounds and Event Center | |
| Saturday | July 26, 2025 | 9:00 AM | 12:00 PM | Other | Douglas County Fairgrounds and Event Center | |
| Monday | August 11, 2025 | 2:45 PM | 4:45 PM | Other | South Suburban Sports Complex | |
| Tuesday | August 12, 2025 | 6:00 PM | 8:00 PM | Other | Family Sports Center | |
| Wednesday | August 13, 2025 | 6:00 PM | 8:00 PM | Other | Family Sports Center | |
| Friday | August 15, 2025 | 5:00 PM | 9:00 PM | Other | Miller Activity Complex | |
| Monday | August 18, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Monday | August 18, 2025 | 6:30 PM | 7:30 PM | Practice | FSC Mental Performance | |
| Tuesday | August 19, 2025 | 6:00 PM | 6:45 PM | Meeting | Family Sports Center | |
| Tuesday | August 19, 2025 | 7:10 PM | 8:10 PM | Practice | FSC Avalanche | |
| Wednesday | August 20, 2025 | 6:15 PM | 7:00 PM | Meeting | Family Sports Center | |
| Wednesday | August 20, 2025 | 7:40 PM | 8:40 PM | Practice | FSC Fix It | |
| Thursday | August 21, 2025 | 6:00 AM | 7:00 AM | Practice | FSC Avalanche | |
| Thursday | August 21, 2025 | 6:00 PM | 7:00 PM | Other | Family Sports Center | |
| Thursday | August 21, 2025 | 6:30 PM | 7:30 PM | Practice | FSC Drill House | |
| Monday | August 25, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Monday | August 25, 2025 | 6:30 PM | 7:30 PM | Practice | FSC Mental Performance | |
| Tuesday | August 26, 2025 | 7:20 PM | 8:50 PM | Practice | FSC Fix It | |
| Wednesday | August 27, 2025 | 4:00 PM | 5:00 PM | Practice | MHHGC Goalie Training | |
| Wednesday | August 27, 2025 | 7:30 PM | 8:30 PM | Practice | FSC Fix It | |
| Thursday | August 28, 2025 | 6:30 PM | 7:30 PM | Practice | FSC Drill House | |
| Thursday | August 28, 2025 | 8:30 PM | 9:30 PM | Practice | SSSC Rink 3 | |
| Friday | August 29, 2025 | 5:00 PM | 5:30 PM | Meeting | ACES Sports Academy | |
| Friday | August 29, 2025 | 7:05 PM | 9:05 PM | Game | South Suburban Sports Complex | vs. Wolverines |
| Saturday | August 30, 2025 | 8:15 AM | 8:45 AM | Meeting | ACES Sports Academy | |
| Saturday | August 30, 2025 | 10:15 AM | 12:15 PM | Game | The Ice Ranch | @ Golden Eagles |
| Saturday | August 30, 2025 | 5:05 PM | 7:05 PM | Game | Family Sports Center | vs. Eagles |
| Sunday | August 31, 2025 | 3:30 PM | 4:00 PM | Meeting | ACES Sports Academy | |
| Sunday | August 31, 2025 | 5:35 PM | 7:35 PM | Game | South Suburban Sports Complex | @ Poudre School District |
| Tuesday | September 2, 2025 | 6:00 AM | 7:00 AM | Practice | FSC Avalanche | |
| Wednesday | September 3, 2025 | 8:55 PM | 9:55 PM | Practice | SSSC Rink 1 | Varsity Tier 2 |
| Thursday | September 4, 2025 | 6:30 PM | 7:30 PM | Practice | FSC Drill House | |
| Thursday | September 4, 2025 | 8:45 PM | 9:45 PM | Practice | SSSC Rink 1 | |
| Friday | September 5, 2025 | 4:45 PM | 5:15 PM | Meeting | Family Sports Center | |
| Friday | September 5, 2025 | 6:30 PM | 8:30 PM | Game | Family Sports Center | vs. Monarch |
| Sunday | September 7, 2025 | 4:15 PM | 4:45 PM | Meeting | Family Sports Center | |
| Sunday | September 7, 2025 | 6:00 PM | 8:00 PM | Game | Family Sports Center | @ Heritage |
| Monday | September 8, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Tuesday | September 9, 2025 | 6:00 AM | 7:00 AM | Practice | FSC Avalanche | |
| Tuesday | September 9, 2025 | 6:30 PM | 7:15 PM | Meeting | Family Sports Center | |
| Wednesday | September 10, 2025 | 4:00 PM | 5:00 PM | Practice | MHHGC Goalie Training | |
| Wednesday | September 10, 2025 | 8:55 PM | 9:55 PM | Practice | SSSC Rink 1 | Varsity Tier 2 |
| Thursday | September 11, 2025 | 6:30 PM | 7:30 PM | Practice | FSC Drill House | |
| Thursday | September 11, 2025 | 8:45 PM | 9:45 PM | Practice | SSSC Rink 1 | |
| Monday | September 15, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Monday | September 15, 2025 | 6:30 PM | 7:30 PM | Practice | FSC Mental Performance | |
| Tuesday | September 16, 2025 | 8:20 PM | 9:35 PM | Practice | IR LHA | |
| Wednesday | September 17, 2025 | 4:00 PM | 4:30 PM | Meeting | ACES Sports Academy | |
| Wednesday | September 17, 2025 | 6:00 PM | 8:00 PM | Game | South Suburban Sports Complex | @ Valor Christian |
| Thursday | September 18, 2025 | 6:30 PM | 7:30 PM | Practice | FSC Drill House | |
| Thursday | September 18, 2025 | 8:45 PM | 9:45 PM | Practice | SSSC Rink 1 | |
| Saturday | September 20, 2025 | 5:45 PM | 6:15 PM | Meeting | Family Sports Center | |
| Saturday | September 20, 2025 | 7:25 PM | 9:25 PM | Game | Family Sports Center | @ Mountain Vista |
| Monday | September 22, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Monday | September 22, 2025 | 6:30 PM | 7:30 PM | Meeting | Buffalo Wild Wings | |
| Tuesday | September 23, 2025 | 6:00 AM | 7:00 AM | Practice | FSC Avalanche | |
| Wednesday | September 24, 2025 | 4:00 PM | 5:00 PM | Practice | MHHGC Goalie Training | |
| Wednesday | September 24, 2025 | 8:55 PM | 9:55 PM | Practice | SSSC Rink 1 | |
| Thursday | September 25, 2025 | 6:30 PM | 7:30 PM | Practice | FSC Drill House | |
| Thursday | September 25, 2025 | 8:45 PM | 9:45 PM | Practice | SSSC Rink 1 | |
| Monday | September 29, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Monday | September 29, 2025 | 6:30 PM | 7:30 PM | Practice | FSC Mental Performance | |
| Tuesday | September 30, 2025 | 6:00 AM | 7:00 AM | Practice | FSC Avalanche | |
| Wednesday | October 1, 2025 | 8:55 PM | 9:55 PM | Practice | SSSC Rink 1 | Varsity Tier 2 |
| Thursday | October 2, 2025 | 12:35 PM | 2:35 PM | Other | Denver International Airport | |
| Friday | October 3, 2025 | 10:00 AM CT | 12:00 PM CT | Game | Moorhead Sports Center | vs. Chippewa Steel U18 AAA |
| Friday | October 3, 2025 | 4:00 PM CT | 6:00 PM CT | Game | Moorhead Sports Center | @ Lincoln Jr Stars |
| Saturday | October 4, 2025 | 11:15 AM CT | 1:15 PM CT | Game | Moorhead Sports Center | vs. Hawkeye - Minot |
| Sunday | October 5, 2025 | 8:15 AM CT | 10:15 AM CT | Game | Moorhead Sports Center | @ MN Lakers Blue |
| Sunday | October 5, 2025 | 5:20 PM CT | 7:20 PM CT | Other | Minneapolis–Saint Paul International Airport | |
| Monday | October 6, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Monday | October 6, 2025 | 6:30 PM | 7:30 PM | Practice | FSC Mental Performance | |
| Tuesday | October 7, 2025 | 6:00 AM | 7:00 AM | Practice | FSC Avalanche | |
| Wednesday | October 8, 2025 | 4:00 PM | 5:00 PM | Practice | MHHGC Goalie Training | |
| Wednesday | October 8, 2025 | 8:55 PM | 9:55 PM | Practice | SSSC Rink 1 | Varsity Tier 2 |
| Thursday | October 9, 2025 | 4:00 PM | 4:30 PM | Other | Castle View High School | |
| Friday | October 10, 2025 | 8:30 AM | 10:15 AM | Game | Stephen C. West Ice Arena | vs. Summit |
| Friday | October 10, 2025 | 2:30 PM | 4:15 PM | Game | Stephen C. West Ice Arena | vs. GJ River Hawks |
| Saturday | October 11, 2025 | 7:30 AM | 9:15 AM | Game | Stephen C. West Ice Arena | vs. Monument Hockey Club U18 AA |
| Saturday | October 11, 2025 | 1:30 PM | 3:15 PM | Game | Stephen C. West Ice Arena | @ Vail Mountaineers T1 |
| Monday | October 13, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Tuesday | October 14, 2025 | 6:00 AM | 7:00 AM | Practice | FSC Avalanche | |
| Wednesday | October 15, 2025 | 4:15 PM | 4:45 PM | Meeting | ACES Sports Academy | |
| Wednesday | October 15, 2025 | 5:00 PM | 5:05 PM | Other | ACES Sports Academy | |
| Wednesday | October 15, 2025 | 8:15 PM | 10:15 PM | Game | NoCo Ice Center | @ Poudre School District |
| Thursday | October 16, 2025 | 6:30 PM | 7:30 PM | Practice | FSC Drill House | |
| Thursday | October 16, 2025 | 8:45 PM | 9:45 PM | Practice | SSSC Rink 1 | |
| Friday | October 17, 2025 | 4:45 PM | 5:15 PM | Meeting | Family Sports Center | |
| Friday | October 17, 2025 | 6:30 PM | 8:30 PM | Game | Family Sports Center | vs. Regis Jesuit |
| Saturday | October 18, 2025 | 1:30 PM | 2:00 PM | Meeting | Family Sports Center | |
| Saturday | October 18, 2025 | 3:10 PM | 5:10 PM | Game | Family Sports Center | @ Chaparral |
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Monday | October 20, 2025 | 6:30 PM | 7:30 PM | Practice | FSC Mental Performance | |
| Tuesday | October 21, 2025 | 6:00 AM | 7:00 AM | Practice | FSC Avalanche | |
| Wednesday | October 22, 2025 | 4:00 PM | 5:00 PM | Practice | MHHGC Goalie Training | |
| Wednesday | October 22, 2025 | 8:55 PM | 9:55 PM | Practice | SSSC Rink 1 | Varsity Tier 2 |
| Thursday | October 23, 2025 | 6:30 PM | 7:30 PM | Practice | FSC Drill House | |
| Thursday | October 23, 2025 | 8:45 PM | 9:45 PM | Practice | SSSC Rink 1 | |
| Friday | October 24, 2025 | 4:45 PM | 5:15 PM | Meeting | Family Sports Center | |
| Friday | October 24, 2025 | 6:30 PM | 8:30 PM | Game | Family Sports Center | vs. Cherry Creek |
| Saturday | October 25, 2025 | 3:30 PM | 4:00 PM | Meeting | Family Sports Center | |
| Saturday | October 25, 2025 | 5:15 PM | 7:15 PM | Game | Family Sports Center | vs. Denver East |
| Sunday | October 26, 2025 | 11:15 AM | 11:45 AM | Meeting | Family Sports Center | |
| Sunday | October 26, 2025 | 1:00 PM | 3:00 PM | Game | Family Sports Center | vs. Cheyenne Mountain |
| Monday | October 27, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Tuesday | October 28, 2025 | 6:00 AM | 7:00 AM | Practice | FSC Avalanche | |
| Tuesday | October 28, 2025 | 5:15 PM | 6:00 PM | Training | ACES Sports Academy | |
| Wednesday | October 29, 2025 | 6:45 PM | 7:15 PM | Meeting | Family Sports Center | |
| Wednesday | October 29, 2025 | 8:25 PM | 10:25 PM | Game | Family Sports Center | @ Cherry Creek |
| Wednesday | November 5, 2025 | 4:00 PM | 5:00 PM | Practice | MHHGC Goalie Training | |
| Wednesday | November 12, 2025 | 8:55 PM | 9:55 PM | Other | South Suburban Sports Complex | |
| Thursday | November 13, 2025 | 8:45 PM | 9:45 PM | Other | South Suburban Sports Complex |



