| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | July 26, 2025 | 8:00 AM | 9:00 AM | Other | Douglas County Fairgrounds and Event Center | |
| Saturday | July 26, 2025 | 9:00 AM | 12:00 PM | Other | Douglas County Fairgrounds and Event Center | |
| Thursday | August 7, 2025 | 11:20 AM | 12:50 PM | Other | Family Sports Center | |
| Friday | August 8, 2025 | 8:00 AM | 9:30 AM | Other | South Suburban Sports Complex | |
| Wednesday | August 13, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | August 14, 2025 | 6:30 PM | 7:30 PM | Meeting | Family Sports Center | |
| Friday | August 15, 2025 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Friday | August 15, 2025 | 5:00 PM | 9:00 PM | Other | Miller Activity Complex | |
| Monday | August 18, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | August 18, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | August 18, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Wednesday | August 20, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | August 21, 2025 | 5:00 PM | 6:00 PM | Other | Family Sports Center | |
| Thursday | August 21, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Thursday | August 21, 2025 | 5:30 PM | 6:00 PM | Training | Family Sports Center | |
| Friday | August 22, 2025 | 8:20 PM | 9:50 PM | Game | Blue Sport Stable | @ Monarch Lady Coyotes |
| Saturday | August 23, 2025 | 7:10 PM | 8:40 PM | Game | Family Sports Center | vs. Monarch Lady Coyotes |
| Saturday | August 23, 2025 | 9:20 PM | 11:20 PM | Other | Arapahoe Bowling Center | |
| Monday | August 25, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | August 25, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | August 25, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Wednesday | August 27, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | August 28, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Friday | August 29, 2025 | 4:20 PM | 5:20 PM | Extra-Practice | South Suburban Sports Complex | |
| Saturday | August 30, 2025 | 8:30 AM | 10:30 AM | Game | The Ice Ranch | @ Bruins |
| Saturday | August 30, 2025 | 4:15 PM | 5:45 PM | Game | The Ice Ranch | vs. Chatfield |
| Sunday | August 31, 2025 | 8:30 AM | 10:00 AM | Game | The Ice Ranch | @ Chatfield |
| Sunday | August 31, 2025 | 10:30 AM | 12:00 PM | Game | The Ice Ranch | @ Lady Bruins |
| Sunday | August 31, 2025 | 6:00 PM | 8:00 PM | Game | The Ice Ranch | vs. Lady Bruins |
| Wednesday | September 3, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | September 4, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Friday | September 5, 2025 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Saturday | September 6, 2025 | 11:45 AM | 1:15 PM | Game | Family Sports Center | vs. Monarch |
| Monday | September 8, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | September 8, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Tuesday | September 9, 2025 | 6:30 PM | 7:15 PM | Meeting | Family Sports Center | |
| Wednesday | September 10, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Wednesday | September 10, 2025 | 8:30 PM | 9:30 PM | Extra-Practice | The Ice Ranch | |
| Thursday | September 11, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Friday | September 12, 2025 | 7:00 PM | 8:15 PM | Game | Edge Ice Arena | vs. 14ers 16U AA |
| Monday | September 15, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | September 15, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | September 15, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Monday | September 15, 2025 | 8:20 PM | 9:20 PM | Extra-Practice | The Ice Ranch | |
| Thursday | September 18, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Thursday | September 18, 2025 | 6:30 PM | 7:30 PM | Meeting | Family Sports Center | |
| Friday | September 19, 2025 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Saturday | September 20, 2025 | 6:50 PM | 8:20 PM | Game | The Ice Ranch | vs. Cherry Creek |
| Monday | September 22, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | September 22, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | September 22, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Wednesday | September 24, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | September 25, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Friday | September 26, 2025 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Saturday | September 27, 2025 | 7:25 PM | 8:55 PM | Game | Family Sports Center | vs. Chatfield |
| Monday | September 29, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | September 29, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | September 29, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Wednesday | October 1, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | October 2, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Friday | October 3, 2025 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Saturday | October 4, 2025 | 8:10 AM | 9:20 AM | Game | Family Sports Center | vs. Team Colorado 14AAA |
| Monday | October 6, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | October 6, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | October 6, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Wednesday | October 8, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | October 9, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Friday | October 10, 2025 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Monday | October 13, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | October 13, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | October 15, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | October 16, 2025 | 7:15 PM | 8:15 PM | Game | Edge Ice Arena | @ Colorado 14ers |
| Friday | October 17, 2025 | 1:30 PM | 2:30 PM | Game | Ice Centre At the Promenade | vs. Mountain Select |
| Friday | October 17, 2025 | 7:00 PM | 8:00 PM | Game | Apex Center Ice Arena | vs. Cherry Creek Lady Bruins |
| Saturday | October 18, 2025 | 10:15 AM | 11:15 AM | Game | Big Bear Ice Arena | vs. Omaha Lady Lancers |
| Monday | October 20, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | October 20, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Tuesday | October 21, 2025 | 7:15 PM | 8:15 PM | Game | Edge Ice Arena | vs. 14ers 14AA |
| Wednesday | October 22, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | October 23, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Friday | October 24, 2025 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Friday | October 24, 2025 | 5:00 PM | 8:00 PM | Other | Pfeifer Family House | |
| Saturday | October 25, 2025 | 1:30 PM | 3:00 PM | Game | Family Sports Center | vs. Monarch |
| Monday | October 27, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | October 27, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | October 27, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Wednesday | October 29, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | October 30, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Friday | October 31, 2025 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Saturday | November 1, 2025 | 8:30 PM | 10:00 PM | Game | The Ice Ranch | vs. Chatfield |
| Sunday | November 2, 2025 | 3:20 PM | 4:50 PM | Game | Blue Sport Stable | @ Monarch |
| Monday | November 3, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | November 3, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | November 3, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Wednesday | November 5, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | November 6, 2025 | 2:30 PM | 3:30 PM | Extra-Practice | Family Sports Center | |
| Thursday | November 6, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Friday | November 7, 2025 | 3:15 PM | 4:30 PM | Game | Howelsen Ice Arena | @ Vail Mountaineers |
| Friday | November 7, 2025 | 7:00 PM | 8:15 PM | Game | Howelsen Ice Arena | @ Aspen Leafs |
| Saturday | November 8, 2025 | 8:00 AM | 9:15 AM | Game | Howelsen Ice Arena | vs. Steamboat Stampede |
| Saturday | November 8, 2025 | 7:15 PM | 8:30 PM | Game | Howelsen Ice Arena | @ Utah Grizzlies |
| Sunday | November 9, 2025 | 10:45 AM | 12:00 PM | Game | Howelsen Ice Arena | @ TBD |
| Monday | November 10, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | November 10, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | November 10, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Wednesday | November 12, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | November 13, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Friday | November 14, 2025 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Saturday | November 15, 2025 | 8:40 AM | 9:25 AM | Other | Castle View High School | |
| Sunday | November 16, 2025 | 1:00 PM | 1:30 PM | Other | Castle View High School | |
| Monday | November 17, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | November 17, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | November 19, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Wednesday | November 19, 2025 | 7:15 PM | 8:15 PM | Other | Family Sports Center | |
| Thursday | November 20, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Thursday | November 20, 2025 | 9:10 PM | 10:10 PM | Other | South Suburban Sports Complex | |
| Friday | November 21, 2025 | 8:10 PM | 9:40 PM | Game | South Suburban Sports Complex | vs. Cheyenne Mountain |
| Monday | November 24, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | November 24, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | November 26, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Friday | November 28, 2025 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Monday | December 1, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | December 1, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | December 1, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Wednesday | December 3, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | December 4, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Thursday | December 4, 2025 | 9:20 PM | 10:20 PM | Extra-Practice | South Suburban Sports Complex | |
| Friday | December 5, 2025 | 4:30 PM | 6:00 PM | Game | Rodeo Rink | @ Aspen Leafs19U |
| Saturday | December 6, 2025 | 10:00 AM | 11:30 AM | Game | Rodeo Rink | vs. Grand Junction 19U |
| Saturday | December 6, 2025 | 2:30 PM | 4:00 PM | Game | Rodeo Rink | vs. Steamboat 19U |
| Sunday | December 7, 2025 | 10:00 AM | 11:30 AM | Game | Rodeo Rink | @ Vail Mountaineers 19U |
| Monday | December 8, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | December 8, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | December 8, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Wednesday | December 10, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | December 11, 2025 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Friday | December 12, 2025 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Friday | December 12, 2025 | 7:00 PM | 10:00 PM | Other | Pfeifer Residence | |
| Sunday | December 14, 2025 | 7:40 AM | 9:10 AM | Game | South Suburban Sports Complex | vs. Standley Lake |
| Monday | December 15, 2025 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | December 15, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | December 17, 2025 | 2:30 PM | 3:30 PM | Extra-Practice | The Ice Ranch | |
| Friday | December 19, 2025 | 2:50 PM | 4:20 PM | Game | The Ice Ranch | vs. Cherry Creek |
| Sunday | December 28, 2025 | 4:10 PM | 5:25 PM | Extra-Practice | Family Sports Center | |
| Monday | December 29, 2025 | 8:25 PM | 9:40 PM | Extra-Practice | Family Sports Center | |
| Tuesday | December 30, 2025 | 8:20 PM | 9:35 PM | Extra-Practice | Family Sports Center | |
| Wednesday | December 31, 2025 | 2:50 PM | 4:05 PM | Extra-Practice | Family Sports Center | |
| Friday | January 2, 2026 | 10:15 AM | 11:30 AM | Game | Edge Ice Arena | vs. Vail 19U |
| Friday | January 2, 2026 | 5:50 PM | 6:50 PM | Game | The Ice Ranch | vs. Grand Junction 19U |
| Saturday | January 3, 2026 | 12:00 PM | 1:00 PM | Game | Apex Center Ice Arena | vs. Durango 19U |
| Saturday | January 3, 2026 | 5:25 PM | 6:25 PM | Game | The Ice Ranch | vs. Aspen 19U |
| Sunday | January 4, 2026 | 1:00 PM | 2:15 PM | Game | Ed Robson Arena | vs. Lady Tigers |
| Monday | January 5, 2026 | 11:00 AM | 7:00 PM | Other | ||
| Monday | January 5, 2026 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | January 5, 2026 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Wednesday | January 7, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | January 8, 2026 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Thursday | January 8, 2026 | 9:20 PM | 10:20 PM | Practice | SSSC Rink 3 | |
| Friday | January 9, 2026 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Saturday | January 10, 2026 | 7:00 PM | 8:30 PM | Game | Blue Sport Stable | @ Monarch |
| Sunday | January 11, 2026 | 1:15 PM | 2:45 PM | Game | Sertich Ice Center | @ Cheyenne Mountain |
| Monday | January 12, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | January 12, 2026 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | January 12, 2026 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Wednesday | January 14, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | January 15, 2026 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Saturday | January 17, 2026 | 1:50 PM ET | 3:00 PM ET | Game | New England Sports Center | vs. Webster Youth Hockey |
| Saturday | January 17, 2026 | 8:00 PM ET | 9:15 PM ET | Game | New England Sports Center | @ Navy Youth Hockey |
| Sunday | January 18, 2026 | 2:40 PM ET | 3:55 PM ET | Game | New England Sports Center | vs. New Jersey Colonials |
| Sunday | January 18, 2026 | 7:50 PM ET | 9:05 PM ET | Game | New England Sports Center | @ East Coast Wizards |
| Monday | January 19, 2026 | 9:30 AM ET | 10:45 AM ET | Game | New England Sports Center | @ SEMI-FINAL TBD |
| Monday | January 19, 2026 | 2:40 PM ET | 3:55 PM ET | Game | New England Sports Center | @ FINAL TBD |
| Wednesday | January 21, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | January 22, 2026 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Friday | January 23, 2026 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Saturday | January 24, 2026 | 5:45 PM | 7:15 PM | Game | Ice Centre At the Promenade | @ Standley Lake |
| Sunday | January 25, 2026 | 7:40 AM | 9:10 AM | Game | South Suburban Sports Complex | vs. Standley Lake |
| Sunday | January 25, 2026 | 4:00 PM | 7:00 PM | Other | Ball Arena | |
| Monday | January 26, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | January 26, 2026 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | January 26, 2026 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Wednesday | January 28, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | January 29, 2026 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Friday | January 30, 2026 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Friday | January 30, 2026 | 7:00 PM | 10:00 PM | Other | Magness Arena | |
| Saturday | January 31, 2026 | 1:45 PM | 3:15 PM | Game | Ice Centre At the Promenade | @ Standley Lake |
| Monday | February 2, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | February 2, 2026 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | February 2, 2026 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Wednesday | February 4, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | February 5, 2026 | 5:30 PM | 6:30 PM | Practice | FSC Drill House | |
| Friday | February 6, 2026 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Monday | February 9, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | February 9, 2026 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Monday | February 9, 2026 | 5:30 PM | 6:30 PM | Practice | FSC Mental Performance | |
| Tuesday | February 10, 2026 | 7:00 PM | 8:00 PM | Meeting | Family Sports Center | |
| Wednesday | February 11, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Thursday | February 12, 2026 | 12:00 PM PT | 8:00 PM PT | Other | Disneyland Park | |
| Saturday | February 14, 2026 | 7:15 AM PT | 8:25 AM PT | Game | The Rinks - Lakewood ICE | vs. Arizona Kachinas |
| Saturday | February 14, 2026 | 3:05 PM PT | 4:15 PM PT | Game | The Rinks - Lakewood ICE | @ Lady Ducks 16U |
| Sunday | February 15, 2026 | 10:00 AM PT | 11:10 AM PT | Game | The Rinks - Lakewood ICE | vs. Lady Ducks 19U |
| Sunday | February 15, 2026 | 4:30 PM PT | 5:40 PM PT | Game | The Rinks - Lakewood ICE | @ Idaho Jr. Steelheads 16U |
| Sunday | February 15, 2026 | 9:20 PM PT | 10:30 PM PT | Game | The Rinks - Lakewood ICE | @ TBD SEMIFINAL |
| Monday | February 16, 2026 | 10:15 AM PT | 11:25 AM PT | Game | The Rinks - Lakewood ICE | vs. TBD |
| Wednesday | February 18, 2026 | 2:30 PM | 3:30 PM | Extra-Practice | The Ice Ranch | |
| Thursday | February 19, 2026 | 8:50 PM | 10:20 PM | Game | Family Sports Center | vs. Cherry Creek |
| Friday | February 20, 2026 | 1:40 PM | 3:10 PM | Game | South Suburban Sports Complex | @ CO Springs Tigers |
| Saturday | February 21, 2026 | 6:50 PM | 8:20 PM | Game | The Ice Ranch | @ Chatfield |
| Monday | February 23, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Monday | March 2, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Wednesday | March 4, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Friday | March 6, 2026 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Monday | March 9, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Wednesday | March 11, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Friday | March 13, 2026 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Monday | March 16, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Wednesday | March 18, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Friday | March 20, 2026 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Monday | March 23, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Wednesday | March 25, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Friday | March 27, 2026 | 3:20 PM | 4:20 PM | Practice | IR LHA | |
| Monday | March 30, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Wednesday | April 1, 2026 | 2:30 PM | 3:30 PM | Practice | IR LHA | |
| Friday | April 3, 2026 | 3:20 PM | 4:20 PM | Practice | IR LHA |



