| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 10, 2024 | 4:35 PM | 5:50 PM | Practice | FSC Fix It | |
| Sunday | August 11, 2024 | 2:55 PM | 4:10 PM | Practice | SSSC Rink 3 | |
| Thursday | August 15, 2024 | 6:10 PM | 7:10 PM | Practice | SSSC Rink 3 | |
| Friday | August 16, 2024 | 3:20 PM | 4:20 PM | Practice | IR | |
| Friday | August 16, 2024 | 4:45 PM | 5:45 PM | Meeting | The Ice Ranch | |
| Saturday | August 17, 2024 | 6:15 AM | 2:15 PM | Other | YMCA of the Rockies - Snow Mountain Ranch | |
| Monday | August 19, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | August 19, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | August 21, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Thursday | August 22, 2024 | 6:10 PM | 8:10 PM | Game | Blue Sport Stable | @ Monarch |
| Friday | August 23, 2024 | 4:10 PM | 6:10 PM | Game | Blue Sport Stable | vs. Roughriders |
| Saturday | August 24, 2024 | 12:00 PM | 2:00 PM | Game | Blue Sport Stable | @ Chatfield |
| Saturday | August 24, 2024 | 10:00 PM | 12:00 AM | Game | Blue Sport Stable | vs. Cherry Creek |
| Monday | August 26, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | August 26, 2024 | 6:40 PM | 8:40 PM | Game | Blue Sport Stable | @ Roughriders |
| Wednesday | August 28, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Thursday | August 29, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | August 30, 2024 | 3:20 PM | 4:20 PM | Practice | IR | |
| Monday | September 2, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | September 2, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | September 4, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Wednesday | September 4, 2024 | 4:15 PM | 5:15 PM | Practice | ACES Mental Performance | |
| Thursday | September 5, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | September 6, 2024 | 3:20 PM | 4:20 PM | Practice | IR | |
| Saturday | September 7, 2024 | 6:50 PM | 8:50 PM | Game | The Ice Ranch | @ Cherry Creek |
| Monday | September 9, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | September 9, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | September 11, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Friday | September 13, 2024 | 3:20 PM | 4:20 PM | Practice | IR Hawks | |
| Friday | September 13, 2024 | 7:30 PM | 8:45 PM | Game | The Ice Ranch | vs. Regis Jesuit T2 |
| Saturday | September 14, 2024 | 12:00 PM | 1:15 PM | Game | South Suburban Sports Complex | vs. CU Boulder |
| Sunday | September 15, 2024 | 5:00 PM | 6:30 PM | Game | The Ice Ranch | vs. CU Boulder |
| Monday | September 16, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | September 16, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | September 18, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Wednesday | September 18, 2024 | 4:15 PM | 5:15 PM | Practice | ACES Mental Performance | |
| Friday | September 20, 2024 | 7:30 PM CT | 8:45 PM CT | Game | Children's Health StarCenter Valley Ranch | @ Dallas Stars Elite 19U |
| Saturday | September 21, 2024 | 1:30 PM CT | 2:45 PM CT | Game | Children's Health StarCenter Valley Ranch | @ Dallas Stars Elite 16U |
| Saturday | September 21, 2024 | 6:00 PM CT | 7:15 PM CT | Game | Children's Health StarCenter Valley Ranch | @ Dallas Stars Elite 19U |
| Sunday | September 22, 2024 | 9:45 AM CT | 11:00 AM CT | Game | Children's Health StarCenter Valley Ranch | @ Dallas Stars Elite 19U |
| Monday | September 23, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | September 23, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | September 25, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Thursday | September 26, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | September 27, 2024 | 3:20 PM | 4:20 PM | Practice | IR | |
| Sunday | September 29, 2024 | 4:00 PM | 6:00 PM | Game | Family Sports Center | vs. Cherry Creek |
| Monday | September 30, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | September 30, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | October 2, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Wednesday | October 2, 2024 | 4:15 PM | 5:15 PM | Practice | ACES Mental Performance | |
| Thursday | October 3, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | October 4, 2024 | 3:20 PM | 4:20 PM | Practice | IR | |
| Saturday | October 5, 2024 | 3:00 PM | 5:00 PM | Game | Family Sports Center | vs. Monarch |
| Monday | October 7, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | October 7, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | October 9, 2024 | 2:30 PM | 3:30 PM | Practice | IR Hawks | |
| Thursday | October 10, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | October 11, 2024 | 3:20 PM | 4:20 PM | Practice | IR | |
| Monday | October 14, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | October 14, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | October 16, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Wednesday | October 16, 2024 | 4:30 PM | 5:30 PM | Practice | ACES Mental Performance | |
| Thursday | October 17, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | October 18, 2024 | 3:20 PM | 4:20 PM | Practice | IR | |
| Saturday | October 19, 2024 | 6:30 PM | 8:30 PM | Game | World Arena Ice Hall | @ Cheyenne Mountain |
| Monday | October 21, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | October 21, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | October 23, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Thursday | October 24, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | October 25, 2024 | 3:20 PM | 4:20 PM | Practice | IR | |
| Friday | October 25, 2024 | 7:00 PM | 11:00 PM | Other | Magness Arena | |
| Saturday | October 26, 2024 | 5:15 PM | 6:35 PM | Game | Family Sports Center | vs. Standley Lake |
| Sunday | October 27, 2024 | 7:00 PM | 11:00 PM | Other | Ball Arena | |
| Monday | October 28, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | October 28, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | October 30, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Wednesday | October 30, 2024 | 4:15 PM | 5:15 PM | Practice | ACES Mental Performance | |
| Thursday | October 31, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | November 1, 2024 | 3:20 PM | 4:20 PM | Practice | IR | |
| Saturday | November 2, 2024 | 7:30 PM | 9:00 PM | Game | Foothills Ice Arena | @ Chatfield |
| Monday | November 4, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | November 4, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | November 6, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Saturday | November 9, 2024 | 6:50 PM | 8:50 PM | Game | The Ice Ranch | vs. Monarch |
| Monday | November 11, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | November 11, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | November 13, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Thursday | November 14, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | November 15, 2024 | 3:20 PM | 4:20 PM | Practice | IR | |
| Saturday | November 16, 2024 | TBD | TBD | Other | Cal-Wood Education Center | |
| Sunday | November 17, 2024 | TBD | TBD | Other | Cal-Wood Education Center | |
| Monday | November 18, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | November 18, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Tuesday | November 19, 2024 | 6:30 PM | 7:30 PM | Other | South Suburban Sports Complex | |
| Wednesday | November 20, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Thursday | November 21, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | November 22, 2024 | 3:20 PM | 4:20 PM | Practice | IR | |
| Saturday | November 23, 2024 | 6:50 PM | 8:50 PM | Game | The Ice Ranch | @ Cherry Creek |
| Monday | November 25, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Wednesday | November 27, 2024 | 7:45 PM | 9:15 PM | Game | The Ice Ranch | vs. Castle View JV |
| Saturday | November 30, 2024 | 7:25 PM | 8:55 PM | Game | Family Sports Center | vs. Chatfield |
| Monday | December 2, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | December 2, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | December 4, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Wednesday | December 4, 2024 | 4:30 PM | 5:30 PM | Meeting | ACES Sports Academy | |
| Thursday | December 5, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | December 6, 2024 | 3:20 PM | 4:20 PM | Practice | IR | |
| Saturday | December 7, 2024 | 6:50 PM | 8:20 PM | Game | The Ice Ranch | vs. Heritage JV |
| Monday | December 9, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | December 9, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | December 11, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Thursday | December 12, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | December 13, 2024 | 3:20 PM | 4:20 PM | Practice | IR | |
| Saturday | December 14, 2024 | 3:10 PM | 5:10 PM | Game | Family Sports Center | vs. Cheyenne Mountain |
| Saturday | December 14, 2024 | 6:45 PM | 8:15 PM | Game | The Ice Ranch | vs. Chaparral T2 |
| Monday | December 16, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | December 16, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | December 18, 2024 | 2:30 PM | 3:30 PM | Practice | IR | |
| Thursday | December 19, 2024 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | December 20, 2024 | 2:50 PM | 4:20 PM | Game | The Ice Ranch | vs. Castle View JV |
| Saturday | December 21, 2024 | 5:30 PM | 7:30 PM | Game | Blue Sport Stable | @ Monarch |
| Monday | December 23, 2024 | 6:00 PM | 7:30 PM | Other | South Suburban Sports Complex | |
| Monday | January 6, 2025 | 1:00 PM | 2:30 PM | Practice | IR LHA | |
| Wednesday | January 8, 2025 | 2:30 PM | 3:30 PM | Practice | IR Hawks | |
| Thursday | January 9, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | January 10, 2025 | 3:20 PM | 4:20 PM | Practice | IR | |
| Saturday | January 11, 2025 | 6:50 PM | 8:50 PM | Game | The Ice Ranch | vs. Cherry Creek |
| Monday | January 13, 2025 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | January 13, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | January 15, 2025 | 2:30 PM | 3:30 PM | Practice | IR | |
| Wednesday | January 15, 2025 | 4:15 PM | 4:45 PM | Meeting | ACES Sports Academy | |
| Thursday | January 16, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Saturday | January 18, 2025 | 5:05 PM | 6:35 PM | Game | Blue Sport Stable | @ Nashville Jr. Predators |
| Sunday | January 19, 2025 | 1:15 PM | 2:45 PM | Game | Big Bear Ice Arena | vs. Idaho Jr. Steelheads |
| Sunday | January 19, 2025 | 8:45 PM | 10:15 PM | Game | Blue Sport Stable | @ St. James HC |
| Monday | January 20, 2025 | 9:50 AM | 11:50 AM | Game | Blue Sport Stable | @ Nashville Jr. Predators |
| Wednesday | January 22, 2025 | 2:30 PM | 3:30 PM | Practice | IR | |
| Wednesday | January 22, 2025 | 4:15 PM | 4:45 PM | Meeting | ACES Sports Academy | |
| Saturday | January 25, 2025 | TBD | TBD | Game | Tri-Town Ice Arena | @ New Hampshire Mountain Cats 19U T1 |
| Saturday | January 25, 2025 | TBD | TBD | Game | Tri-Town Ice Arena | @ New Hampshire Mountain Cats 19U T1 |
| Sunday | January 26, 2025 | TBD | TBD | Game | Tri-Town Ice Arena | @ Boston Advantage 19U T1 |
| Sunday | January 26, 2025 | TBD | TBD | Game | Tri-Town Ice Arena | @ New Hampshire Mountain Cats 19U T1 |
| Wednesday | January 29, 2025 | 2:30 PM | 3:30 PM | Practice | IR | |
| Thursday | January 30, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | January 31, 2025 | 3:20 PM | 4:20 PM | Practice | IR | |
| Friday | January 31, 2025 | 4:30 PM | 5:00 PM | Meeting | The Ice Ranch | |
| Saturday | February 1, 2025 | 6:50 PM | 8:50 PM | Game | The Ice Ranch | @ Cherry Creek |
| Monday | February 3, 2025 | 3:30 PM | 4:30 PM | Extra-Practice | The Ice Ranch | |
| Wednesday | February 5, 2025 | 2:30 PM | 3:30 PM | Practice | IR | |
| Thursday | February 6, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | February 7, 2025 | 3:20 PM | 4:20 PM | Practice | IR | |
| Saturday | February 8, 2025 | 5:30 PM | 7:30 PM | Game | Blue Sport Stable | @ Monarch |
| Monday | February 10, 2025 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | February 10, 2025 | 4:30 PM | 5:30 PM | Training | Drill House Sports Center | |
| Wednesday | February 12, 2025 | 2:30 PM | 3:30 PM | Practice | IR | |
| Thursday | February 13, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | February 14, 2025 | 6:00 AM | 7:00 AM | Extra-Practice | The Ice Ranch | |
| Saturday | February 15, 2025 | 7:00 PM | 8:30 PM | Game | The Ice Ranch | vs. Regis Jesuit JV |
| Monday | February 17, 2025 | 3:30 PM | 4:55 PM | Game | The Ice Ranch | vs. Castle View JV |
| Wednesday | February 19, 2025 | 2:30 PM | 3:30 PM | Practice | IR | |
| Friday | February 21, 2025 | 3:20 PM | 4:20 PM | Practice | IR | |
| Sunday | February 23, 2025 | 12:15 PM | 1:45 PM | Game | The Ice Ranch | vs. OHC 13U AAA |
| Monday | February 24, 2025 | 2:30 PM | 3:30 PM | Practice | IR | |
| Monday | February 24, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Wednesday | February 26, 2025 | 2:30 PM | 3:30 PM | Practice | IR | |
| Thursday | February 27, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | February 28, 2025 | 3:20 PM | 4:20 PM | Practice | IR | |
| Saturday | March 1, 2025 | 10:45 AM | 12:30 PM | Game | Blue Sport Stable | vs. Cherry Creek |
| Sunday | March 2, 2025 | 4:15 PM | 6:15 PM | Game | Blue Sport Stable | vs. Chatfield |
| Monday | March 3, 2025 | 2:30 PM | 3:30 PM | Practice | IR | |
| Tuesday | March 4, 2025 | 5:30 PM | 9:30 PM | Other | 105 West Brewing Company | |
| Wednesday | March 5, 2025 | 2:30 PM | 3:30 PM | Practice | IR | |
| Thursday | March 6, 2025 | 6:45 PM CT | 8:00 PM CT | Game | TRIA Rink St. Paul | @ Minnesota Ice Cougars 19U |
| Friday | March 7, 2025 | 4:30 PM CT | 5:45 PM CT | Game | TRIA Rink St. Paul | @ Minnesota Ice Cougars 19U |
| Saturday | March 8, 2025 | 9:30 AM CT | 10:45 AM CT | Game | TRIA Rink St. Paul | @ Minnesota Ice Cougars 19U |
| Sunday | March 9, 2025 | 7:00 AM CT | 8:15 AM CT | Game | TRIA Rink St. Paul | @ Minnesota Ice Cougars 19U |
| Monday | March 10, 2025 | 2:30 PM | 3:30 PM | Extra-Practice | The Ice Ranch | |
| Wednesday | March 12, 2025 | 2:30 PM | 3:30 PM | Practice | IR | |
| Thursday | March 13, 2025 | 4:30 PM | 5:30 PM | Practice | FSC Drill House | |
| Friday | March 14, 2025 | 3:55 PM | 4:55 PM | Extra-Practice | The Ice Ranch | |
| Monday | March 17, 2025 | 3:55 PM | 4:55 PM | Extra-Practice | The Ice Ranch | |
| Monday | March 17, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Drill House Sports Center | |
| Tuesday | March 18, 2025 | 3:55 PM | 4:55 PM | Extra-Practice | The Ice Ranch | |
| Wednesday | March 19, 2025 | 3:55 PM | 4:55 PM | Extra-Practice | The Ice Ranch | |
| Thursday | March 20, 2025 | 3:55 PM | 4:55 PM | Extra-Practice | The Ice Ranch | |
| Thursday | March 20, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Drill House Sports Center | |
| Friday | March 21, 2025 | 4:00 PM | 4:45 PM | Meeting | The Ice Ranch | |
| Monday | March 24, 2025 | 3:30 PM | 4:30 PM | Meeting | ACES Sports Academy | |
| Tuesday | March 25, 2025 | 7:30 PM PT | 8:30 PM PT | Extra-Practice | The Rinks Anaheim ICE | |
| Wednesday | March 26, 2025 | 9:00 AM PT | 10:30 AM PT | Game | Great Park Ice & Fivepoint Arena | vs. Lovell Academy |
| Thursday | March 27, 2025 | 6:30 PM PT | 8:00 PM PT | Game | Great Park Ice & Fivepoint Arena | @ WEHL South West (WI) |
| Thursday | March 27, 2025 | 8:00 PM | 11:00 PM | Other | Ball Arena | |
| Friday | March 28, 2025 | 3:15 PM PT | 4:45 PM PT | Game | Great Park Ice & Fivepoint Arena | @ Stockton St. Mary's Rams |



