Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Marks, Delaney | 20 | 2 | 0 | 2 | 0.1 | 28 | 7.1 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 9 | Paulson, Sofia | 19 | 0 | 3 | 3 | 0.2 | 14 | 0.0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 18 | Bodkin, Chase | 24 | 2 | 0 | 2 | 0.1 | 19 | 10.5 | 1 | 2 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 6 | Gardner, Luke | 21 | 3 | 2 | 5 | 0.2 | 35 | 8.6 | 1 | 2 | -5 | 3 | 0 | 0 | 0 | 0 | 1 | 15 |
| 24 | Johnson, Lincoln | 22 | 2 | 2 | 4 | 0.2 | 39 | 5.1 | 11 | 30 | -10 | 1 | 1 | 0 | 0 | 0 | 0 | 30 |
| 4 | Taylor, Colt | 24 | 0 | 0 | 0 | 0.0 | 7 | 0.0 | 1 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 14 | Prokin, Rodion | 23 | 0 | 2 | 2 | 0.1 | 32 | 0.0 | 3 | 6 | -8 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| 22 | Szpunar, JT | 24 | 1 | 2 | 3 | 0.1 | 18 | 5.6 | 2 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 23 | Flach, Chase | 23 | 4 | 0 | 4 | 0.2 | 32 | 12.5 | 20 | 40 | -1 | 1 | 0 | 0 | 0 | 2 | 0 | 52 |
| 15 | Katz, Andrew | 24 | 0 | 1 | 1 | 0.0 | 31 | 0.0 | 1 | 2 | -13 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| 2 | Parker, Calvin | 23 | 1 | 2 | 3 | 0.1 | 15 | 6.7 | 7 | 14 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 17 | Beeghly, Mike | 24 | 0 | 0 | 0 | 0.0 | 15 | 0.0 | 14 | 24 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 10 | Trombley, Taylor | 24 | 14 | 4 | 18 | 0.8 | 140 | 10.0 | 3 | 6 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 43 |
| 13 | Hampton, Heathe | 22 | 1 | 1 | 2 | 0.1 | 34 | 2.9 | 3 | 6 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
| 8 | Hartman-Lees, Ryker | 24 | 1 | 3 | 4 | 0.2 | 26 | 3.8 | 4 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 16 | Ferradino, Matteo | 23 | 0 | 0 | 0 | 0.0 | 15 | 0.0 | 3 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | TerBlanche, Porter | 18 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 4 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11 | Small, Tatum | 19 | 7 | 0 | 7 | 0.4 | 41 | 17.1 | 10 | 28 | -2 | 3 | 0 | 0 | 0 | 2 | 0 | 23 |
| 5 | Bennington, Owen | 9 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 19 | Glader, Chase | 9 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Hudson, Jaden | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrade, Bubba | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 5.1 | 130 | 70 | 57 | 0.814 |
| 31 | Tripodi, Anthony | 12 | 12 | 2 | 10 | 0 | 0 | 0 | 1 | 46 | 3.99 | 588 | 549 | 503 | 0.916 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



