Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Pont, Brodie | 16 | 1 | 3 | 4 | 0.3 | 9 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Ty | 19 | 3 | 0 | 3 | 0.2 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Murphy, Jacob | 19 | 0 | 1 | 1 | 0.1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mandeville, Ian | 20 | 5 | 13 | 18 | 0.9 | 8 | 16 | 1 | 2 | 0 | 0 | 0 | 0 |
| 28 | Hussey, Denali | 20 | 8 | 12 | 20 | 1.0 | 6 | 12 | 4 | 2 | 0 | 2 | 2 | 0 |
| 20 | Heft, Turner | 14 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cicero, Jon | 20 | 2 | 3 | 5 | 0.3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Miller, Trent | 20 | 0 | 1 | 1 | 0.1 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lussier, Logan | 20 | 4 | 4 | 8 | 0.4 | 10 | 23 | 1 | 2 | 0 | 0 | 0 | 1 |
| 7 | Jones, Jackson | 20 | 9 | 5 | 14 | 0.7 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 29 | Kannenberg, Steven | 20 | 16 | 14 | 30 | 1.5 | 11 | 25 | 3 | 4 | 3 | 1 | 3 | 0 |
| 18 | Zitzlsperger, Dane | 20 | 1 | 9 | 10 | 0.5 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 30 | Clouthier, Corey | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pinello, Ozzy | 20 | 0 | 5 | 5 | 0.3 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marchand, Cody | 20 | 6 | 7 | 13 | 0.7 | 10 | 28 | 1 | 3 | 1 | 0 | 2 | 0 |
| 23 | Neisen, Alex | 20 | 6 | 3 | 9 | 0.5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Keenan, Jeffrey | 17 | 0 | 1 | 1 | 0.1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Stockert, Easton | 20 | 14 | 16 | 30 | 1.5 | 3 | 6 | 2 | 8 | 1 | 1 | 0 | 0 |
| 22 | Leslie, Brayden | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hampton, Heathe | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Clouthier, Corey | 17 | 16 | 7 | 8 | 1 | 0 | 0 | 0 | 55 | 3.23 | 868 | 574 | 519 | 0.904 |
| 1 | Harris, Jacob | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 4.21 | 109 | 61 | 52 | 0.852 |
| 31 | LaValley, Logan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 51 | 5 | 4 | 0.8 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



