Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Marks, Delaney | 11 | 0 | 0 | 0 | 0.0 | 17 | 0.0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Bodkin, Chase | 16 | 0 | 0 | 0 | 0.0 | 20 | 0.0 | 9 | 26 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 6 | Gardner, Luke | 16 | 0 | 1 | 1 | 0.1 | 20 | 0.0 | 4 | 8 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 3 | TerBlanche, Porter | 15 | 0 | 0 | 0 | 0.0 | 10 | 0.0 | 3 | 14 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 24 | Johnson, Lincoln | 16 | 3 | 2 | 5 | 0.3 | 44 | 6.8 | 10 | 20 | -12 | 0 | 1 | 0 | 0 | 0 | 0 | 58 |
| 4 | Taylor, Colt | 15 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 1 | 2 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14 | Prokin, Rodion | 14 | 0 | 0 | 0 | 0.0 | 30 | 0.0 | 3 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 22 | Szpunar, JT | 15 | 3 | 2 | 5 | 0.3 | 17 | 17.6 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
| 23 | Flach, Chase | 16 | 6 | 1 | 7 | 0.4 | 54 | 11.1 | 12 | 27 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 57 |
| 15 | Katz, Andrew | 16 | 0 | 2 | 2 | 0.1 | 31 | 0.0 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | Parker, Calvin | 15 | 1 | 3 | 4 | 0.3 | 25 | 4.0 | 4 | 8 | -12 | 0 | 1 | 0 | 0 | 0 | 0 | 46 |
| 17 | Beeghly, Mike | 15 | 1 | 1 | 2 | 0.1 | 22 | 4.5 | 11 | 22 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
| 11 | Small, Tatum | 15 | 4 | 5 | 9 | 0.6 | 39 | 10.3 | 13 | 26 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 30 |
| 13 | Hampton, Heathe | 15 | 1 | 0 | 1 | 0.1 | 24 | 4.2 | 0 | 0 | -18 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 8 | Hartman-Lees, Ryker | 5 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 2 | 4 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 16 | Ferradino, Matteo | 11 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 5 | 10 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 5 | Bennington, Owen | 13 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 3 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 19 | Glader, Chase | 11 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Hudson, Jaden | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrade, Bubba | 8 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 31 | 4.47 | 354 | 295 | 264 | 0.895 |
| 31 | Tripodi, Anthony | 8 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 41 | 5.67 | 369 | 358 | 317 | 0.885 |
| 30 | Gardner, Cody | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5.0 | 51 | 23 | 18 | 0.783 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |



